ITEM NO.Raised Panel Bits

ITEM NAME:Others

 
Item No. Shank Dia. Profile Cutting Dia. Cutting Length Total Length
RP001 1/2" 5oFaceCut 2-5/8" 5/8" 2-3/4"
RP002 1/2" 5oFaceCut 3-1/4" 5/8" 2-3/4"
RP003 1/2" 5oFaceCut 3-1/2" 5/8" 2-3/4"
RP004 1/2" 12oFaceCut 2-5/8" 5/8" 2-3/4"
RP005 1/2" 12oFaceCut 3-1/4" 5/8" 2-3/4"
RP006 1/2" 12oFaceCut 3-1/2" 5/8" 2-3/4"
RP007 1/2" 15oFaceCut 2-5/8" 5/8" 2-3/4"
RP008 1/2" 15oFaceCut 3-1/4" 5/8" 2-3/4"
RP009 1/2" 15oFaceCut 3-1/2" 5/8" 2-3/4"
RP010 1/2" 18oFaceCut 2-5/8" 11/16" 2-7/8"
RP011 1/2" 18oFaceCut 3-1/4" 11/16" 2-7/8"
RP012 1/2" 18oFaceCut 3-1/2" 11/16" 2-7/8"

 

 
We would like to recommend that browser is IE 9.0 or later and screen resolution is 1024 x 768.

Design By INREAL