ITEM NO.Slot Cutters

ITEM NAME:Router Bits

 
3 Wings
Item No. Kerf Overall Dia. Spindle Cutting Depth
SL3001 3/32" 1-7/8" 5/16" 1/2"
SL3002 1/10" 1-7/8" 5/16" 1/2"
SL3003 1/8" 1-7/8" 5/16" 1/2"
SL3004 5/32" 1-7/8" 5/16" 1/2"
SL3005 3/16" 1-7/8" 5/16" 1/2"
SL3006 7/32" 1-7/8" 5/16" 1/2"
SL3007 1/4" 1-7/8" 5/16" 1/2"
SL3008 9/32" 1-7/8" 5/16" 1/2"
4 Wings
Item No. Kerf Overall Dia. Spindle Cutting Depth
SL4001 3/32" 1-7/8" 5/16" 1/2"
SL4002 1/10" 1-7/8" 5/16" 1/2"
SL4003 1/8" 1-7/8" 5/16" 1/2"
SL4004 5/32" 1-7/8" 5/16" 1/2"
SL4005 3/16" 1-7/8" 5/16" 1/2"
SL4006 7/32" 1-7/8" 5/16" 1/2"
SL4007 1/4" 1-7/8" 5/16" 1/2"
SL4008 9/32" 1-7/8" 5/16" 1/2"
 
We would like to recommend that browser is IE 9.0 or later and screen resolution is 1024 x 768.

Design By INREAL