
| Item No. | Shank Dia. | Radius | Cutting Dia. | Cutting Length | Total Length |
| DR001 | 1/4" | 5/32" | 1-1/8" | 1/2" | 2" |
| DR002 | 1/4" | 7/32" | 1-3/8" | 5/8" | 2-1/4" |
| DR003 | 1/4" | 1/4" | 1-1/2" | 11/16" | 2-3/8" |
| DR004 | 1/2" | 5/32" | 1-1/8" | 1/2" | 2-1/2" |
| DR005 | 1/2" | 7/32" | 1-3/8" | 5/8" | 2-5/8" |
| DR006 | 1/2" | 1/4" | 1-1/2" | 11/16" | 2-3/4" |










