
Item No. | Shank Dia. | Radius | Large Dia. | Small Dia. | Cutting Length | Total Length |
PR001 | 1/4" | 1/8" | 3/8" | 1/4" | 3/8" | 1-3/4" |
PR002 | 1/4" | 3/16" | 5/8" | 1/4" | 3/8" | 1-3/4" |
PR003 | 1/4" | 1/4" | 3/4" | 1/4" | 3/8" | 1-7/8" |
PR004 | 1/2" | 1/4" | 5/8" | 1/8" | 1/2" | 2" |
PR005 | 1/2" | 1/4" | 3/4" | 1/4" | 1/2" | 2" |
PR006 | 1/2" | 3/8" | 7/8" | 1/8" | 5/8" | 2-1/8" |
PR007 | 1/2" | 3/8" | 1" | 1/4" | 5/8" | 2-1/4" |
PR008 | 1/2" | 1/2" | 1-3/8" | 3/8" | 3/4" | 2-1/2" |
PR009 | 1/2" | 5/8" | 1-3/4" | 1/2" | 7/8" | 2-3/4" |
PR010 | 1/2" | 3/4" | 2" | 1/2" | 1" | 3" |
