ITEM NO.Roundover Bits

ITEM NAME:Router Bits

 
Item No. Shank Dia. Radius Cutting Dia. Cutting Length Total Length
CR001 1/4" 1/16" 5/8" 3/8" 2-1/4"
CR002 1/4" 1/8" 3/4" 3/8" 2-1/4"
CR003 1/4" 3/16" 7/8" 1/2" 2-1/4"
CR004 1/4" 1/4" 1" 1/2" 2-1/4"
CR005 1/4" 5/16" 1-1/8" 1/2" 2-1/4"
CR006 1/4" 3/8" 1-1/4" 5/8" 2-3/8"
CR007 1/4" 1/2" 1-1/2" 3/4" 2-1/2"
CR008 1/4" 5/8" 1-3/4" 7/8" 2-5/8"
CR009 1/2" 1/4" 1" 1/2" 2-1/2"
CR010 1/2" 3/8" 1-1/4" 5/8" 2-5/8"
CR011 1/2" 1/2" 1-1/2" 3/4" 2-3/4"
CR012 1/2" 5/8" 1-3/4" 7/8" 2-7/8"
CR013 1/2" 3/4" 2" 1" 3"
CR014 1/2" 7/8" 2-1/4" 1-1/8" 3-1/8"
CR015 1/2" 1" 2-1/2" 1-5/16" 3-5/16"
CR016 1/2" 1-1/8" 3" 1-1/2" 3-1/2"
CR017 1/2" 1-1/2" 3-1/2" 1-3/4" 3-3/4"

 

 
We would like to recommend that browser is IE 9.0 or later and screen resolution is 1024 x 768.

Design By INREAL